<?xml version="1.0" encoding="UTF-16" ?>
<root>

<!-- DO NOT EDIT THIS FILE! -->

	<default_weather type="constant" weather="0.5"/>
	<weather_tables>
		<weather_table name="type1" unit_time="168" base_time="200501010000" seed="4661">
			<row col0="63.2533333" col1="26.75" col2="9" col3="1"  />
			<row col0="63.31622222" col1="25.68" col2="10" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="64.158" col1="23.84" col2="11" col3="1"  />
			<row col0="63.52313682" col1="23.48" col2="12" col3="1"  />
			<row col0="62.23166667" col1="24.77" col2="12" col3="1"  />
			<row col0="60.28666667" col1="25.71" col2="13" col3="1"  />
			<row col0="61.29155556" col1="24.71" col2="13" col3="1"  />
			<row col0="59.375" col1="25.63" col2="14" col3="1"  />
			<row col0="59.625" col1="25.38" col2="14" col3="1"  />
			<row col0="58.725" col1="26.28" col2="14" col3="1"  />
			<row col0="57.69711111" col1="26.3" col2="14" col3="2"  />
			<row col0="57.73822222" col1="26.26" col2="14" col3="2"  />
			<row col0="59.05377778" col1="24.95" col2="14" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="56.59833333" col1="26.4" col2="15" col3="2"  />
			<row col0="55.792" col1="26.21" col2="16" col3="2"  />
			<row col0="56.368" col1="25.63" col2="16" col3="2"  />
			<row col0="53.94111111" col1="27.06" col2="17" col3="2"  />
			<row col0="55.19544444" col1="25.8" col2="17" col3="2"  />
			<row col0="53.08111111" col1="26.92" col2="18" col3="2"  />
			<row col0="52.84" col1="27.16" col2="18" col3="2"  />
			<row col0="51.30622222" col1="26.69" col2="20" col3="2"  />
			<row col0="48.82193182" col1="28.18" col2="21" col3="2"  />
			<row col0="45.51255814" col1="28.49" col2="24" col3="2"  />
			<row col0="38.37445783" col1="23.63" col2="36" col3="2"  />
			<row col0="37.63518072" col1="24.36" col2="36" col3="2"  />
			<row col0="39.5125" col1="25.49" col2="33" col3="2"  />
			<row col0="37.65909091" col1="22.34" col2="38" col3="2"  />
			<row col0="39.77156627" col1="22.23" col2="36" col3="2"  />
			<row col0="40.00963855" col1="21.99" col2="36" col3="2"  />
			<row col0="42.59235294" col1="22.41" col2="33" col3="2"  />
			<row col0="47.54883721" col1="27.45" col2="23" col3="2"  />
			<row col0="48.93772727" col1="29.06" col2="20" col3="2"  />
			<row col0="51.32333333" col1="28.68" col2="18" col3="2"  />
			<row col0="54.68" col1="27.32" col2="16" col3="2"  />
			<row col0="56.77545455" col1="25.22" col2="16" col3="2"  />
			<row col0="52.23470588" col1="22.77" col2="23" col3="2"  />
			<row col0="54.57022222" col1="23.43" col2="20" col3="2"  />
			<row col0="57.56111111" col1="22.44" col2="18" col3="2"  />
			<row col0="57.80222222" col1="22.2" col2="18" col3="2"  />
			<row col0="58.55666667" col1="21.44" col2="18" col3="2"  />
			<row col0="59.248" col1="22.75" col2="16" col3="2"  />
			<row col0="59.54166667" col1="25.46" col2="14" col3="1"  />
			<row col0="58.51666667" col1="26.48" col2="14" col3="1"  />
			<row col0="56.59666667" col1="23.4" col2="19" col3="1"  />
			<row col0="61.68333333" col1="23.32" col2="14" col3="1"  />
			<row col0="59.975" col1="25.03" col2="14" col3="1"  />
			<row col0="62.09477778" col1="24.91" col2="12" col3="1"  />
			<row col0="62.81466667" col1="25.19" col2="11" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="63.6" col1="26.4" col2="9" col3="1"  />
	</weather_table>
		<weather_table name="type2" unit_time="168" base_time="200501010000" seed="9222">
			<row col0="63.2533333" col1="26.75" col2="9" col3="1"  />
			<row col0="63.31622222" col1="25.68" col2="10" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="64.158" col1="23.84" col2="11" col3="1"  />
			<row col0="63.52313682" col1="23.48" col2="12" col3="1"  />
			<row col0="62.23166667" col1="24.77" col2="12" col3="1"  />
			<row col0="60.28666667" col1="25.71" col2="13" col3="1"  />
			<row col0="61.29155556" col1="24.71" col2="13" col3="1"  />
			<row col0="59.375" col1="25.63" col2="14" col3="1"  />
			<row col0="59.625" col1="25.38" col2="14" col3="1"  />
			<row col0="58.725" col1="26.28" col2="14" col3="1"  />
			<row col0="57.69711111" col1="26.3" col2="14" col3="2"  />
			<row col0="57.73822222" col1="26.26" col2="14" col3="2"  />
			<row col0="59.05377778" col1="24.95" col2="14" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="56.59833333" col1="26.4" col2="15" col3="2"  />
			<row col0="55.792" col1="26.21" col2="16" col3="2"  />
			<row col0="56.368" col1="25.63" col2="16" col3="2"  />
			<row col0="53.94111111" col1="27.06" col2="17" col3="2"  />
			<row col0="55.19544444" col1="25.8" col2="17" col3="2"  />
			<row col0="53.08111111" col1="26.92" col2="18" col3="2"  />
			<row col0="52.84" col1="27.16" col2="18" col3="2"  />
			<row col0="51.30622222" col1="26.69" col2="20" col3="2"  />
			<row col0="48.82193182" col1="28.18" col2="21" col3="2"  />
			<row col0="45.51255814" col1="28.49" col2="24" col3="2"  />
			<row col0="38.37445783" col1="23.63" col2="36" col3="2"  />
			<row col0="37.63518072" col1="24.36" col2="36" col3="2"  />
			<row col0="39.5125" col1="25.49" col2="33" col3="2"  />
			<row col0="37.65909091" col1="22.34" col2="38" col3="2"  />
			<row col0="39.77156627" col1="22.23" col2="36" col3="2"  />
			<row col0="40.00963855" col1="21.99" col2="36" col3="2"  />
			<row col0="42.59235294" col1="22.41" col2="33" col3="2"  />
			<row col0="47.54883721" col1="27.45" col2="23" col3="2"  />
			<row col0="48.93772727" col1="29.06" col2="20" col3="2"  />
			<row col0="51.32333333" col1="28.68" col2="18" col3="2"  />
			<row col0="54.68" col1="27.32" col2="16" col3="2"  />
			<row col0="56.77545455" col1="25.22" col2="16" col3="2"  />
			<row col0="52.23470588" col1="22.77" col2="23" col3="2"  />
			<row col0="54.57022222" col1="23.43" col2="20" col3="2"  />
			<row col0="57.56111111" col1="22.44" col2="18" col3="2"  />
			<row col0="57.80222222" col1="22.2" col2="18" col3="2"  />
			<row col0="58.55666667" col1="21.44" col2="18" col3="2"  />
			<row col0="59.248" col1="22.75" col2="16" col3="2"  />
			<row col0="59.54166667" col1="25.46" col2="14" col3="1"  />
			<row col0="58.51666667" col1="26.48" col2="14" col3="1"  />
			<row col0="56.59666667" col1="23.4" col2="19" col3="1"  />
			<row col0="61.68333333" col1="23.32" col2="14" col3="1"  />
			<row col0="59.975" col1="25.03" col2="14" col3="1"  />
			<row col0="62.09477778" col1="24.91" col2="12" col3="1"  />
			<row col0="62.81466667" col1="25.19" col2="11" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="63.6" col1="26.4" col2="9" col3="1"  />
	</weather_table>
		<weather_table name="type3" unit_time="168" base_time="200501010000" seed="913">
			<row col0="63.2533333" col1="26.75" col2="9" col3="1"  />
			<row col0="63.31622222" col1="25.68" col2="10" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="64.158" col1="23.84" col2="11" col3="1"  />
			<row col0="63.52313682" col1="23.48" col2="12" col3="1"  />
			<row col0="62.23166667" col1="24.77" col2="12" col3="1"  />
			<row col0="60.28666667" col1="25.71" col2="13" col3="1"  />
			<row col0="61.29155556" col1="24.71" col2="13" col3="1"  />
			<row col0="59.375" col1="25.63" col2="14" col3="1"  />
			<row col0="59.625" col1="25.38" col2="14" col3="1"  />
			<row col0="58.725" col1="26.28" col2="14" col3="1"  />
			<row col0="57.69711111" col1="26.3" col2="14" col3="2"  />
			<row col0="57.73822222" col1="26.26" col2="14" col3="2"  />
			<row col0="59.05377778" col1="24.95" col2="14" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="56.59833333" col1="26.4" col2="15" col3="2"  />
			<row col0="55.792" col1="26.21" col2="16" col3="2"  />
			<row col0="56.368" col1="25.63" col2="16" col3="2"  />
			<row col0="53.94111111" col1="27.06" col2="17" col3="2"  />
			<row col0="55.19544444" col1="25.8" col2="17" col3="2"  />
			<row col0="53.08111111" col1="26.92" col2="18" col3="2"  />
			<row col0="52.84" col1="27.16" col2="18" col3="2"  />
			<row col0="51.30622222" col1="26.69" col2="20" col3="2"  />
			<row col0="48.82193182" col1="28.18" col2="21" col3="2"  />
			<row col0="45.51255814" col1="28.49" col2="24" col3="2"  />
			<row col0="38.37445783" col1="23.63" col2="36" col3="2"  />
			<row col0="37.63518072" col1="24.36" col2="36" col3="2"  />
			<row col0="39.5125" col1="25.49" col2="33" col3="2"  />
			<row col0="37.65909091" col1="22.34" col2="38" col3="2"  />
			<row col0="39.77156627" col1="22.23" col2="36" col3="2"  />
			<row col0="40.00963855" col1="21.99" col2="36" col3="2"  />
			<row col0="42.59235294" col1="22.41" col2="33" col3="2"  />
			<row col0="47.54883721" col1="27.45" col2="23" col3="2"  />
			<row col0="48.93772727" col1="29.06" col2="20" col3="2"  />
			<row col0="51.32333333" col1="28.68" col2="18" col3="2"  />
			<row col0="54.68" col1="27.32" col2="16" col3="2"  />
			<row col0="56.77545455" col1="25.22" col2="16" col3="2"  />
			<row col0="52.23470588" col1="22.77" col2="23" col3="2"  />
			<row col0="54.57022222" col1="23.43" col2="20" col3="2"  />
			<row col0="57.56111111" col1="22.44" col2="18" col3="2"  />
			<row col0="57.80222222" col1="22.2" col2="18" col3="2"  />
			<row col0="58.55666667" col1="21.44" col2="18" col3="2"  />
			<row col0="59.248" col1="22.75" col2="16" col3="2"  />
			<row col0="59.54166667" col1="25.46" col2="14" col3="1"  />
			<row col0="58.51666667" col1="26.48" col2="14" col3="1"  />
			<row col0="56.59666667" col1="23.4" col2="19" col3="1"  />
			<row col0="61.68333333" col1="23.32" col2="14" col3="1"  />
			<row col0="59.975" col1="25.03" col2="14" col3="1"  />
			<row col0="62.09477778" col1="24.91" col2="12" col3="1"  />
			<row col0="62.81466667" col1="25.19" col2="11" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="63.6" col1="26.4" col2="9" col3="1"  />
	</weather_table>
		<weather_table name="type4" unit_time="168" base_time="200501010000" seed="2246">
			<row col0="63.2533333" col1="26.75" col2="9" col3="1"  />
			<row col0="63.31622222" col1="25.68" col2="10" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="64.158" col1="23.84" col2="11" col3="1"  />
			<row col0="63.52313682" col1="23.48" col2="12" col3="1"  />
			<row col0="62.23166667" col1="24.77" col2="12" col3="1"  />
			<row col0="60.28666667" col1="25.71" col2="13" col3="1"  />
			<row col0="61.29155556" col1="24.71" col2="13" col3="1"  />
			<row col0="59.375" col1="25.63" col2="14" col3="1"  />
			<row col0="59.625" col1="25.38" col2="14" col3="1"  />
			<row col0="58.725" col1="26.28" col2="14" col3="1"  />
			<row col0="57.69711111" col1="26.3" col2="14" col3="2"  />
			<row col0="57.73822222" col1="26.26" col2="14" col3="2"  />
			<row col0="59.05377778" col1="24.95" col2="14" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="56.59833333" col1="26.4" col2="15" col3="2"  />
			<row col0="55.792" col1="26.21" col2="16" col3="2"  />
			<row col0="56.368" col1="25.63" col2="16" col3="2"  />
			<row col0="53.94111111" col1="27.06" col2="17" col3="2"  />
			<row col0="55.19544444" col1="25.8" col2="17" col3="2"  />
			<row col0="53.08111111" col1="26.92" col2="18" col3="2"  />
			<row col0="52.84" col1="27.16" col2="18" col3="2"  />
			<row col0="51.30622222" col1="26.69" col2="20" col3="2"  />
			<row col0="48.82193182" col1="28.18" col2="21" col3="2"  />
			<row col0="45.51255814" col1="28.49" col2="24" col3="2"  />
			<row col0="38.37445783" col1="23.63" col2="36" col3="2"  />
			<row col0="37.63518072" col1="24.36" col2="36" col3="2"  />
			<row col0="39.5125" col1="25.49" col2="33" col3="2"  />
			<row col0="37.65909091" col1="22.34" col2="38" col3="2"  />
			<row col0="39.77156627" col1="22.23" col2="36" col3="2"  />
			<row col0="40.00963855" col1="21.99" col2="36" col3="2"  />
			<row col0="42.59235294" col1="22.41" col2="33" col3="2"  />
			<row col0="47.54883721" col1="27.45" col2="23" col3="2"  />
			<row col0="48.93772727" col1="29.06" col2="20" col3="2"  />
			<row col0="51.32333333" col1="28.68" col2="18" col3="2"  />
			<row col0="54.68" col1="27.32" col2="16" col3="2"  />
			<row col0="56.77545455" col1="25.22" col2="16" col3="2"  />
			<row col0="52.23470588" col1="22.77" col2="23" col3="2"  />
			<row col0="54.57022222" col1="23.43" col2="20" col3="2"  />
			<row col0="57.56111111" col1="22.44" col2="18" col3="2"  />
			<row col0="57.80222222" col1="22.2" col2="18" col3="2"  />
			<row col0="58.55666667" col1="21.44" col2="18" col3="2"  />
			<row col0="59.248" col1="22.75" col2="16" col3="2"  />
			<row col0="59.54166667" col1="25.46" col2="14" col3="1"  />
			<row col0="58.51666667" col1="26.48" col2="14" col3="1"  />
			<row col0="56.59666667" col1="23.4" col2="19" col3="1"  />
			<row col0="61.68333333" col1="23.32" col2="14" col3="1"  />
			<row col0="59.975" col1="25.03" col2="14" col3="1"  />
			<row col0="62.09477778" col1="24.91" col2="12" col3="1"  />
			<row col0="62.81466667" col1="25.19" col2="11" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="63.6" col1="26.4" col2="9" col3="1"  />
	</weather_table>
		<weather_table name="type5" unit_time="168" base_time="200501010000" seed="870617">
			<row col0="63.2533333" col1="26.75" col2="9" col3="1"  />
			<row col0="63.31622222" col1="25.68" col2="10" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="64.158" col1="23.84" col2="11" col3="1"  />
			<row col0="63.52313682" col1="23.48" col2="12" col3="1"  />
			<row col0="62.23166667" col1="24.77" col2="12" col3="1"  />
			<row col0="60.28666667" col1="25.71" col2="13" col3="1"  />
			<row col0="61.29155556" col1="24.71" col2="13" col3="1"  />
			<row col0="59.375" col1="25.63" col2="14" col3="1"  />
			<row col0="59.625" col1="25.38" col2="14" col3="1"  />
			<row col0="58.725" col1="26.28" col2="14" col3="1"  />
			<row col0="57.69711111" col1="26.3" col2="14" col3="2"  />
			<row col0="57.73822222" col1="26.26" col2="14" col3="2"  />
			<row col0="59.05377778" col1="24.95" col2="14" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="57.51488889" col1="25.49" col2="15" col3="2"  />
			<row col0="56.59833333" col1="26.4" col2="15" col3="2"  />
			<row col0="55.792" col1="26.21" col2="16" col3="2"  />
			<row col0="56.368" col1="25.63" col2="16" col3="2"  />
			<row col0="53.94111111" col1="27.06" col2="17" col3="2"  />
			<row col0="55.19544444" col1="25.8" col2="17" col3="2"  />
			<row col0="53.08111111" col1="26.92" col2="18" col3="2"  />
			<row col0="52.84" col1="27.16" col2="18" col3="2"  />
			<row col0="51.30622222" col1="26.69" col2="20" col3="2"  />
			<row col0="48.82193182" col1="28.18" col2="21" col3="2"  />
			<row col0="45.51255814" col1="28.49" col2="24" col3="2"  />
			<row col0="38.37445783" col1="23.63" col2="36" col3="2"  />
			<row col0="37.63518072" col1="24.36" col2="36" col3="2"  />
			<row col0="39.5125" col1="25.49" col2="33" col3="2"  />
			<row col0="37.65909091" col1="22.34" col2="38" col3="2"  />
			<row col0="39.77156627" col1="22.23" col2="36" col3="2"  />
			<row col0="40.00963855" col1="21.99" col2="36" col3="2"  />
			<row col0="42.59235294" col1="22.41" col2="33" col3="2"  />
			<row col0="47.54883721" col1="27.45" col2="23" col3="2"  />
			<row col0="48.93772727" col1="29.06" col2="20" col3="2"  />
			<row col0="51.32333333" col1="28.68" col2="18" col3="2"  />
			<row col0="54.68" col1="27.32" col2="16" col3="2"  />
			<row col0="56.77545455" col1="25.22" col2="16" col3="2"  />
			<row col0="52.23470588" col1="22.77" col2="23" col3="2"  />
			<row col0="54.57022222" col1="23.43" col2="20" col3="2"  />
			<row col0="57.56111111" col1="22.44" col2="18" col3="2"  />
			<row col0="57.80222222" col1="22.2" col2="18" col3="2"  />
			<row col0="58.55666667" col1="21.44" col2="18" col3="2"  />
			<row col0="59.248" col1="22.75" col2="16" col3="2"  />
			<row col0="59.54166667" col1="25.46" col2="14" col3="1"  />
			<row col0="58.51666667" col1="26.48" col2="14" col3="1"  />
			<row col0="56.59666667" col1="23.4" col2="19" col3="1"  />
			<row col0="61.68333333" col1="23.32" col2="14" col3="1"  />
			<row col0="59.975" col1="25.03" col2="14" col3="1"  />
			<row col0="62.09477778" col1="24.91" col2="12" col3="1"  />
			<row col0="62.81466667" col1="25.19" col2="11" col3="1"  />
			<row col0="63.88933333" col1="24.11" col2="11" col3="1"  />
			<row col0="63.6" col1="26.4" col2="9" col3="1"  />
	</weather_table>
		<weather_table name="type6" unit_time="168" base_time="200501010000" seed="870617">
			<row col0="75.90399996" col1="13.29600004" col2="10.8" col3="1"  />
			<row col0="75.979466664" col1="12.020533336" col2="12" col3="1"  />
			<row col0="76.667199996" col1="10.132800004" col2="13.2" col3="1"  />
			<row col0="76.9896" col1="9.8104" col2="13.2" col3="1"  />
			<row col0="76.227764184" col1="9.37223581600001" col2="14.4" col3="1"  />
			<row col0="74.678000004" col1="10.921999996" col2="14.4" col3="1"  />
			<row col0="72.344000004" col1="12.055999996" col2="15.6" col3="1"  />
			<row col0="73.549866672" col1="10.850133328" col2="15.6" col3="1"  />
			<row col0="71.25" col1="11.95" col2="16.8" col3="1"  />
			<row col0="71.55" col1="11.65" col2="16.8" col3="1"  />
			<row col0="70.47" col1="12.73" col2="16.8" col3="1"  />
			<row col0="69.236533332" col1="13.963466668" col2="16.8" col3="2"  />
			<row col0="69.285866664" col1="13.914133336" col2="16.8" col3="2"  />
			<row col0="70.864533336" col1="12.335466664" col2="16.8" col3="2"  />
			<row col0="69.017866668" col1="12.982133332" col2="18" col3="2"  />
			<row col0="69.017866668" col1="12.982133332" col2="18" col3="2"  />
			<row col0="67.917999996" col1="14.082000004" col2="18" col3="2"  />
			<row col0="66.9504" col1="13.8496" col2="19.2" col3="2"  />
			<row col0="67.6416" col1="13.1584" col2="19.2" col3="2"  />
			<row col0="64.729333332" col1="14.870666668" col2="20.4" col3="2"  />
			<row col0="66.234533328" col1="13.365466672" col2="20.4" col3="2"  />
			<row col0="63.697333332" col1="14.702666668" col2="21.6" col3="2"  />
			<row col0="63.408" col1="14.992" col2="21.6" col3="2"  />
			<row col0="61.567466664" col1="14.432533336" col2="24" col3="2"  />
			<row col0="58.586318184" col1="16.213681816" col2="25.2" col3="2"  />
			<row col0="54.615069768" col1="16.584930232" col2="28.8" col3="2"  />
			<row col0="46.049349396" col1="10.750650604" col2="43.2" col3="2"  />
			<row col0="45.162216864" col1="11.637783136" col2="43.2" col3="2"  />
			<row col0="47.415" col1="12.985" col2="39.6" col3="2"  />
			<row col0="45.190909092" col1="9.20909090799999" col2="45.6" col3="2"  />
			<row col0="47.725879524" col1="9.074120476" col2="43.2" col3="2"  />
			<row col0="48.01156626" col1="8.78843374000001" col2="43.2" col3="2"  />
			<row col0="51.110823528" col1="9.289176472" col2="39.6" col3="2"  />
			<row col0="57.058604652" col1="15.341395348" col2="27.6" col3="2"  />
			<row col0="58.725272724" col1="17.274727276" col2="24" col3="2"  />
			<row col0="61.587999996" col1="16.812000004" col2="21.6" col3="2"  />
			<row col0="65.616" col1="15.184" col2="19.2" col3="2"  />
			<row col0="68.13054546" col1="12.66945454" col2="19.2" col3="2"  />
			<row col0="62.681647056" col1="9.71835294400001" col2="27.6" col3="2"  />
			<row col0="65.484266664" col1="10.515733336" col2="24" col3="2"  />
			<row col0="69.073333332" col1="9.32666666800001" col2="21.6" col3="2"  />
			<row col0="69.362666664" col1="9.03733333600001" col2="21.6" col3="2"  />
			<row col0="70.268000004" col1="8.131999996" col2="21.6" col3="2"  />
			<row col0="71.0976" col1="9.7024" col2="19.2" col3="2"  />
			<row col0="71.450000004" col1="11.749999996" col2="16.8" col3="1"  />
			<row col0="70.220000004" col1="12.979999996" col2="16.8" col3="1"  />
			<row col0="67.916000004" col1="9.283999996" col2="22.8" col3="1"  />
			<row col0="74.019999996" col1="9.180000004" col2="16.8" col3="1"  />
			<row col0="71.97" col1="11.23" col2="16.8" col3="1"  />
			<row col0="74.513733336" col1="11.086266664" col2="14.4" col3="1"  />
			<row col0="75.377600004" col1="11.422399996" col2="13.2" col3="1"  />
			<row col0="76.667199996" col1="10.132800004" col2="13.2" col3="1"  />
			<row col0="76.32" col1="12.88" col2="10.8" col3="1"  />
	</weather_table>
		<weather_table name="type7" unit_time="168" base_time="200501010000" seed="870617">
			<row col0="83.49439996" col1="7.977600024" col2="8.52800001600001" col3="1"  />
			<row col0="83.57741333" col1="7.212320002" col2="12" col3="1"  />
			<row col0="84.33392" col1="6.079680002" col2="13.2" col3="1"  />
			<row col0="84.68856" col1="5.88624" col2="13.2" col3="1"  />
			<row col0="83.8505406" col1="5.62334149" col2="14.4" col3="1"  />
			<row col0="82.1458" col1="6.553199998" col2="14.4" col3="1"  />
			<row col0="79.5784" col1="7.233599998" col2="15.6" col3="1"  />
			<row col0="80.90485334" col1="6.510079997" col2="15.6" col3="1"  />
			<row col0="78.375" col1="7.17" col2="16.8" col3="1"  />
			<row col0="78.705" col1="6.99" col2="16.8" col3="1"  />
			<row col0="77.517" col1="7.638" col2="16.8" col3="1"  />
			<row col0="76.16018667" col1="8.378080001" col2="16.8" col3="2"  />
			<row col0="76.21445333" col1="8.348480002" col2="16.8" col3="2"  />
			<row col0="77.95098667" col1="7.401279998" col2="16.8" col3="2"  />
			<row col0="75.91965333" col1="7.789279999" col2="18" col3="2"  />
			<row col0="75.91965333" col1="7.789279999" col2="18" col3="2"  />
			<row col0="74.7098" col1="8.449200002" col2="18" col3="2"  />
			<row col0="73.64544" col1="8.30976" col2="19.2" col3="2"  />
			<row col0="74.40576" col1="7.89504" col2="19.2" col3="2"  />
			<row col0="71.20226667" col1="8.922400001" col2="20.4" col3="2"  />
			<row col0="72.85798666" col1="8.019280003" col2="20.4" col3="2"  />
			<row col0="70.06706667" col1="8.821600001" col2="21.6" col3="2"  />
			<row col0="69.7488" col1="8.9952" col2="21.6" col3="2"  />
			<row col0="67.72421333" col1="8.659520002" col2="24" col3="2"  />
			<row col0="64.44495" col1="9.72820909" col2="25.2" col3="2"  />
			<row col0="60.07657674" col1="9.950958139" col2="28.8" col3="2"  />
			<row col0="50.65428434" col1="6.450390362" col2="43.2" col3="2"  />
			<row col0="49.67843855" col1="6.982669882" col2="43.2" col3="2"  />
			<row col0="52.1565" col1="7.791" col2="39.6" col3="2"  />
			<row col0="49.71" col1="5.525454545" col2="45.6" col3="2"  />
			<row col0="52.49846748" col1="5.444472286" col2="43.2" col3="2"  />
			<row col0="52.81272289" col1="5.273060244" col2="43.2" col3="2"  />
			<row col0="56.22190588" col1="5.573505883" col2="39.6" col3="2"  />
			<row col0="62.76446512" col1="9.204837209" col2="27.6" col3="2"  />
			<row col0="64.5978" col1="10.36483637" col2="24" col3="2"  />
			<row col0="67.7468" col1="10.0872" col2="21.6" col3="2"  />
			<row col0="72.1776" col1="9.1104" col2="19.2" col3="2"  />
			<row col0="74.94360001" col1="7.601672724" col2="19.2" col3="2"  />
			<row col0="68.94981176" col1="5.831011766" col2="27.6" col3="2"  />
			<row col0="72.03269333" col1="6.309440002" col2="24" col3="2"  />
			<row col0="75.98066667" col1="5.596000001" col2="21.6" col3="2"  />
			<row col0="76.29893333" col1="5.422400002" col2="21.6" col3="2"  />
			<row col0="77.2948" col1="4.879199998" col2="21.6" col3="2"  />
			<row col0="78.20736" col1="5.82144" col2="19.2" col3="2"  />
			<row col0="78.595" col1="7.049999998" col2="16.8" col3="1"  />
			<row col0="77.242" col1="7.787999998" col2="16.8" col3="1"  />
			<row col0="74.7076" col1="5.570399998" col2="22.8" col3="1"  />
			<row col0="81.422" col1="5.508000002" col2="16.8" col3="1"  />
			<row col0="79.167" col1="6.738" col2="16.8" col3="1"  />
			<row col0="81.96510667" col1="6.651759998" col2="14.4" col3="1"  />
			<row col0="82.91536" col1="6.853439998" col2="13.2" col3="1"  />
			<row col0="84.33392" col1="6.079680002" col2="13.2" col3="1"  />
			<row col0="83.952" col1="7.728" col2="10.8" col3="1"  />
	</weather_table>
		<weather_table name="type8" unit_time="168" base_time="200501010000" seed="870617">
			<row col0="93.36761275527" col1="5.14834723885001" col2="1.38404000588" col3="0.1"  />
			<row col0="93.4604424562725" col1="4.8047845432375" col2="1.63477300049" col3="0.1"  />
			<row col0="94.30640604" col1="3.820591960735" col2="1.773001999265" col3="0.1"  />
			<row col0="94.70298222" col1="3.48325678000001" col2="1.713761" col3="0.1"  />
			<row col0="93.76586702595" col1="4.015784642125" col2="2.11834833192499" col3="0.1"  />
			<row col0="91.85954085" col1="5.637341649265" col2="2.403117500735" col3="0.1"  />
			<row col0="88.9885458" col1="7.81486419926501" col2="3.096590000735" col3="0.1"  />
			<row col0="90.471852247455" col1="6.5531357538925" col2="2.87501199865249" col3="0.1"  />
			<row col0="87.64284375" col1="8.69494375" col2="3.5622125" col3="0.1"  />
			<row col0="88.01186625" col1="8.38104625000002" col2="3.5070875" col3="0.1"  />
			<row col0="86.68338525" col1="9.51107725000002" col2="3.7055375" col3="0.1"  />
			<row col0="85.1661287437275" col1="10.701684257865" col2="3.93218699840749" col3="0.2"  />
			<row col0="85.2268124362725" col1="10.6500655632375" col2="3.92312200049" col3="0.2"  />
			<row col0="87.1686908437275" col1="8.99826715676249" col2="3.63304199950999" col3="0.2"  />
			<row col0="84.8971523362725" col1="10.665880662135" col2="4.2369670015925" col3="0.2"  />
			<row col0="84.8971523362725" col1="10.665880662135" col2="4.2369670015925" col3="0.2"  />
			<row col0="83.54423385" col1="11.816698650735" col2="4.439067499265" col3="0.2"  />
			<row col0="82.35401328" col1="12.56452272" col2="4.881464" col3="0.2"  />
			<row col0="83.20424112" col1="11.84130288" col2="4.754456" col3="0.2"  />
			<row col0="79.6219347037275" col1="14.623880297865" col2="5.5541849984075" col3="0.2"  />
			<row col0="81.473443582545" col1="13.0489519161075" col2="5.2776045013475" col3="0.2"  />
			<row col0="78.3524973037275" col1="15.439087697865" col2="6.0084149984075" col3="0.2"  />
			<row col0="77.9965956" col1="15.7418244" col2="6.06157999999999" col3="0.2"  />
			<row col0="75.7326015562725" col1="17.1384204432375" col2="6.92897800049" col3="0.2"  />
			<row col0="72.0655653375" col1="19.993070628075" col2="7.741364034425" col3="0.2"  />
			<row col0="67.180631939505" col1="23.3544871285275" col2="9.2648809319675" col3="0.2"  />
			<row col0="56.644153463205" col1="29.14181448978" col2="14.014032047015" col3="0.2"  />
			<row col0="55.5529139085375" col1="30.0700434402225" col2="14.17704265124" col3="0.2"  />
			<row col0="58.324006125" col1="28.506700125" col2="12.96929375" col3="0.2"  />
